Pinecrest Swim Club Party
Party Rates – Based on 4 Hours
| Number of Guests | Member Fee | Non-Member Fee |
|---|---|---|
| Up to 10 | $75.00 ($10 each hour over 4) | $100.00 ($12.50 each hour over 4) |
| 11 to 25 | $150.00 ($16.25 each hour over 4) | $225.00 ($32.50 each hour over 4) |
| 26 to 50 | $250.00 ($20.00 each hour over 4) | $300.00 ($40.00 each hour over 4) |
| 51 to 100 | $350.00 ($25 each hour over 4) | $450.00 ($50 each hour over 4) |
| More than 100 | $500.00 ($50 each hour over 4) | $750.00 ($100 each hour over 4) |
| CORPORATE FEE UP TO 250 | $1,500 ($125 each hour over 4) | $2,000 ($125 each hour over 4) |















